Security Report | Feb-20 |
911 Hang Up | 2 |
Accident Minor | 2 |
Accident FSGI | 2 |
Alarm Local | 7 |
Animal-Humane | 9 |
Arson/Fire | 2 |
Assault -Family | 1 |
Burglary - MotorVehicle | 1 |
Check Park/School | 10 |
Child Custody Dispatch | 1 |
Contract Checks | 69 |
Criminal Mischief | 3 |
Discharge Firearms | 2 |
Disturbance-Family | 4 |
Disturbance-Loud Noise | 4 |
Disturbance-Other | 6 |
Domestic Prevent | 2 |
Drug/OD/Poss | 1 |
Follow Up | 5 |
Fradulent Use of ID | 2 |
Incident Report | 8 |
Information call | 53 |
Meet the Citizen | 51 |
Meet the Officer | 3 |
Mental Health | 1 |
Neighborhood check | 46 |
Runaway | 2 |
Silver Watch | 4 |
Special Assignment | 1 |
Suicide | 1 |
Suspicious Person | 7 |
Theft - Other | 2 |
Traffic Initiative | 16 |
Traffic Hazard | 3 |
Traffic Stops | 15 |
Arrest | 0 |
Citations | 7 |
Warnings | 5 |
Advisement | 1 |
Unk Medical Emergency | 4 |
Vacation Watch | 2 |
Vehicle Abandoned | 1 |
Vehicle Suspicious | 3 |
Vehicle Speeding | 1 |
Welfare Check | 6 |
Total: | 366 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/