Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | |
Criminal Mischief | 1 |
Assault Family | 1 |
Burg Motor Vehicle | 1 |
Theft Other | 1 |
Silver Watch | 6 |
Runaway | 1 |
Missing Person | 1 |
Terroristic Threat | 1 |
Suspicious Person | 10 |
Vehicle Suspicious | 5 |
Vehicle Abandoned | 3 |
Traffic Stop | 8 |
Vehicle Stolen | 1 |
Vehicle Speeding | 1 |
Vehicle Recovery | 1 |
Alarm Local | 3 |
Illegally Parked Vehicle | 1 |
Disturbance Juvenile | 1 |
Disturbance Family | 1 |
Disturbance Loud Noise | 5 |
Disturbance Other | 5 |
Animal Humane | 4 |
Solicitors | 1 |
Meet the Citizen | 41 |
Information Call | 12 |
Meet the Officer | 3 |
Welfare Check | 5 |
Special Assignment | 2 |
Follow Up | 5 |
Check Park | 2 |
Contract Check | 116 |
Vacation Watch | 5 |
Neighborhood Check | 75 |
Accident FSGI | 1 |
Traffic Hazard | 1 |
Traffic Initiative | 8 |
Accident Minor | 6 |
Unk Medical Emergency | 1 |
Stationary Visibility Patrol | 4 |
Total Calls | 350 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/