Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 22-Sep |
Mental Health | 4 |
Criminal Mischief | 4 |
Aggravated Assault | 1 |
Injury to Elderly | 1 |
Theft Other | 1 |
Fraudulent Use ID | 1 |
Silver Watch | 3 |
Runaway | 1 |
Suspicious Person | 8 |
Vehicle Suspicious | 5 |
Vehicle Abandoned | 4 |
Traffic Stop | 14 |
Vehicle Recovery | 1 |
Alarm Local | 11 |
Alarm Rep Site | 1 |
Disturbance Family | 1 |
Domestic Prevent | 1 |
Disturbance Loud Noise | 1 |
Disturbance Other | 1 |
Evading | 1 |
Animal Humane | 3 |
Telephone Harrassment | 1 |
Meet the Citizen | 40 |
Information Call | 17 |
Meet the Officer | 3 |
Welfare Check | 2 |
Follow Up | 3 |
Incident Report | 3 |
Check Park | 2 |
Check School | 1 |
Contract Check | 170 |
Check Business | 1 |
Compliance Check | 1 |
Vacation Watch | 2 |
Neighborhood Check | 51 |
Accident FSGI | 1 |
Traffic Hazard | 2 |
Traffic Initiative | 16 |
Accident Major | 1 |
Accident Minor | 3 |
Unk Medical Emergency | 1 |
Total Calls | 389 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/