Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | Mar-23 |
In Progress Life in Danger | 1 |
Mental Health | 13 |
DOA | 1 |
Open Door Window | 1 |
Theft Other | 2 |
Silver Watch | 2 |
Missing Person | 2 |
Suspicious Person | 17 |
Vehicle Suspicious | 4 |
Vehicle Abandoned | 2 |
Traffic Stop | 4 |
Vehicle Speeding | 1 |
Vehicle Recovery | 1 |
Alarm Local | 4 |
Alarm Holdup | 1 |
Domestic Prevent | 2 |
Disturbance Loud Noise | 3 |
Animal Humane | 1 |
Animal Aggressive | 1 |
Discharge Firearms | 1 |
Telephone Harrassment | 1 |
Meet the Citizen | 39 |
Information Call | 18 |
Meet the Officer | 2 |
Welfare Check | 6 |
Follow Up | 4 |
Incident Report | 2 |
Check Park | 1 |
Contract Check | 110 |
Neighborhood Check | 44 |
Accident FSGI | 1 |
Traffic Hazard | 3 |
Traffic Initiative | 7 |
Accident Major | 2 |
Accident Minor | 3 |
DWI | 1 |
Unk Medical Emergency | 3 |
Stationary Visibility Patrol | 2 |
Total Calls | 313 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/