Security Report | Nov-19 |
911 Hang Up | 1 |
Accident Major | 2 |
Accident Minor | 4 |
Accident FSGI | 2 |
Alarm Local | 13 |
Animal-Humane | 7 |
Animal-Aggressive | 2 |
Assault -Family | 1 |
Check Park/School | 7 |
Child Custody Dispatch | 1 |
Contract Checks | 131 |
Criminal Mischief | 4 |
Disturbance-Family | 5 |
Disturbance-Loud Noise | 4 |
Disturbance-Other | 3 |
DOA | 1 |
Domestic Prevent | 1 |
Drug/OD/Poss | 1 |
In Progress -Life in Danger | 1 |
Incident Report | 9 |
Information call | 62 |
Meet the Citizen | 51 |
Meet the Officer | 3 |
Mental Health | 1 |
Neighborhood check | 32 |
Stranded Motor Vehicle | 3 |
Suspicious Person | 9 |
Telephone Harassment | 1 |
Terroristic Threat | 2 |
Theft - Other | 1 |
Traffic Initiative | 4 |
Traffic Hazard | 2 |
Traffic Stops | 7 |
Arrest | 0 |
Citations | 3 |
Warnings | 4 |
Unk Medical Emergency | 4 |
Vacation Watch | 26 |
Vehicle Abandoned | 1 |
Vehicle Suspicious | 8 |
Vehicle Speeding | 1 |
Warrant Service | 3 |
Welfare Check | 4 |
Total: | 425 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/